Exchange rates for EU/EEA currencies on Debit cards
Non-Eurozone EU Member | Currency | AIB Rate* (Inclusive of 2.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Non-Sterling EU Member | Euro (EUR) | 01.2332 | 01.1993 | 02.82 |
Bulgaria | Lev (BGN) | 02.4259 | 02.3456 | 03.42 |
Czech Republic | Koruna (CZK) | 31.2570 | 30.3262 | 03.07 |
Denmark | Krone (DKK) | 09.2005 | 08.9460 | 02.84 |
Hungary | Forint (HUF) | 505.8813 | 491.2449 | 02.98 |
Iceland | Krona (ISK) | 179.7174 | 174.5023 | 02.99 |
Liechtenstein | Swiss Franc (CHF) | 01.1543 | 01.1204 | 03.02 |
Norway | Krone (NOK) | 14.3991 | 13.9650 | 03.11 |
Poland | Zloty (PLN) | 05.3495 | 05.1941 | 02.99 |
Romania | Leu (RON) | 06.1770 | 05.9685 | 03.49 |
Sweden | Krona (SEK) | 14.2779 | 13.9182 | 02.58 |
Non-Sterling EU Member | Euro (EUR) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.2332 |
ECB Rate | 01.1993 |
AIB & ECB % Difference | 02.82 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 02.4259 |
ECB Rate | 02.3456 |
AIB & ECB % Difference | 03.42 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 31.2570 |
ECB Rate | 30.3262 |
AIB & ECB % Difference | 03.07 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 09.2005 |
ECB Rate | 08.9460 |
AIB & ECB % Difference | 02.84 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 505.8813 |
ECB Rate | 491.2449 |
AIB & ECB % Difference | 02.98 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 179.7174 |
ECB Rate | 174.5023 |
AIB & ECB % Difference | 02.99 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.1543 |
ECB Rate | 01.1204 |
AIB & ECB % Difference | 03.02 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.3991 |
ECB Rate | 13.9650 |
AIB & ECB % Difference | 03.11 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 05.3495 |
ECB Rate | 05.1941 |
AIB & ECB % Difference | 02.99 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.75% bank fee) | 06.1770 |
ECB Rate | 05.9685 |
AIB & ECB % Difference | 03.49 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.2779 |
ECB Rate | 13.9182 |
AIB & ECB % Difference | 02.58 |
* AIB rate is the Visa rate plus the currency conversion fee.
Currency Conversion Fees:
We apply the following fees when you use your Debit card to complete a transaction in a foreign currency.
Transaction Type |
Cash Withdrawals |
Using your Visa Debit Card to buy goods and services |
Currency Conversion Fee |
2.75% On The Sterling Amount* |
2.75% On The Sterling Amount** |
* If you are withdrawing a currency other than euro, you will also have to pay a separate 1.5% cash handling fee on the sterling amount.
** For manual cash advances (including pounds sterling), we will charge you a separate 1.5% cash handling fee on the sterling amount.
Key Information:
All foreign exchange rates in the above table are updated twice daily, on any business day
In addition to the fees above, account transaction fees may also apply
When you use your Debit card to pay for something that is not in sterling, Visa will convert that payment to sterling using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
You will find further information on how your card works and the fees and charges on our website.