Exchange rates for EU/EEA currencies on Debit cards
Non-Eurozone EU Member | Currency | AIB Rate* (Inclusive of 2.75% bank fee) | ECB Rate | AIB & ECB % Difference |
---|---|---|---|---|
Non-Sterling EU Member | Euro (EUR) | 01.2504 | 01.2053 | 03.74 |
Bulgaria | Lev (BGN) | 02.4610 | 02.3574 | 04.40 |
Czech Republic | Koruna (CZK) | 31.4331 | 30.2790 | 03.81 |
Denmark | Krone (DKK) | 09.3269 | 08.9934 | 03.71 |
Hungary | Forint (HUF) | 522.6887 | 499.2226 | 04.70 |
Iceland | Krona (ISK) | 181.5548 | 174.4109 | 04.10 |
Liechtenstein | Swiss Franc (CHF) | 01.1684 | 01.1206 | 04.27 |
Norway | Krone (NOK) | 14.7866 | 14.3054 | 03.36 |
Poland | Zloty (PLN) | 05.3373 | 05.1375 | 03.89 |
Romania | Leu (RON) | 06.2645 | 05.9980 | 04.44 |
Sweden | Krona (SEK) | 14.4220 | 13.8323 | 04.26 |
Non-Sterling EU Member | Euro (EUR) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.2504 |
ECB Rate | 01.2053 |
AIB & ECB % Difference | 03.74 |
Bulgaria | Lev (BGN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 02.4610 |
ECB Rate | 02.3574 |
AIB & ECB % Difference | 04.40 |
Czech Republic | Koruna (CZK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 31.4331 |
ECB Rate | 30.2790 |
AIB & ECB % Difference | 03.81 |
Denmark | Krone (DKK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 09.3269 |
ECB Rate | 08.9934 |
AIB & ECB % Difference | 03.71 |
Hungary | Forint (HUF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 522.6887 |
ECB Rate | 499.2226 |
AIB & ECB % Difference | 04.70 |
Iceland | Krona (ISK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 181.5548 |
ECB Rate | 174.4109 |
AIB & ECB % Difference | 04.10 |
Liechtenstein | Swiss Franc (CHF) |
AIB Rate* (Inclusive of 2.75% bank fee) | 01.1684 |
ECB Rate | 01.1206 |
AIB & ECB % Difference | 04.27 |
Norway | Krone (NOK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.7866 |
ECB Rate | 14.3054 |
AIB & ECB % Difference | 03.36 |
Poland | Zloty (PLN) |
AIB Rate* (Inclusive of 2.75% bank fee) | 05.3373 |
ECB Rate | 05.1375 |
AIB & ECB % Difference | 03.89 |
Romania | Leu (RON) |
AIB Rate* (Inclusive of 2.75% bank fee) | 06.2645 |
ECB Rate | 05.9980 |
AIB & ECB % Difference | 04.44 |
Sweden | Krona (SEK) |
AIB Rate* (Inclusive of 2.75% bank fee) | 14.4220 |
ECB Rate | 13.8323 |
AIB & ECB % Difference | 04.26 |
* AIB rate is the Visa rate plus the currency conversion fee.
Currency Conversion Fees:
We apply the following fees when you use your Debit card to complete a transaction in a foreign currency.
Transaction Type |
Cash Withdrawals |
Using your Visa Debit Card to buy goods and services |
Currency Conversion Fee |
2.75% On The Sterling Amount* |
2.75% On The Sterling Amount** |
* If you are withdrawing a currency other than euro, you will also have to pay a separate 1.5% cash handling fee on the sterling amount.
** For manual cash advances (including pounds sterling), we will charge you a separate 1.5% cash handling fee on the sterling amount.
Key Information:
All foreign exchange rates in the above table are updated twice daily, on any business day
In addition to the fees above, account transaction fees may also apply
When you use your Debit card to pay for something that is not in sterling, Visa will convert that payment to sterling using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
You will find further information on how your card works and the fees and charges on our website.